This free SERP-based keyword clustering tool groups keywords by search result similarity. It fetches Google's top 10 results for each keyword, identifying overlaps to form clusters. The real-time SERP analysis adapts to your selected country and language.
Try the paid version free for 24 hours — no credit card required 👈
Try the paid version free for 24 hours — no credit card required
Paid version €19.90/month | Free version |
50 000 keyword credits per month | - |
Up to 20 000 keywords clustered in one go | Cluster 200 keywords |
Premium clustering algorithm for 7x faster clustering and more precision | Standard clustering algorithm and slower clustering speed |
Recluster instantly with different SERP overlap settings without losing any credits | - |
Search intent, page type and marketing funnel stage labels for each cluster | - |
Account clustering history | - |
Dedicated clustering clients support | General webiste support chat |
FAQ
‣
‣
‣
‣
‣
‣
‣
‣
‣
‣
‣